Home » Armed Forces Headquarters Civil Service
Armed Forces Headquarters Civil Service
Armed Forces Headquarters Civilian Staff is a group B service. The Armed Forces (Army, Navy, Air Force) Headquarters and other inter-service bodies under the defence ministry have civilian staff who are responsible for administration. Such staff is chosen from the civil service exams held by the UPSC.
AFHQ Exam Eligibility
AFHQ eligibility for persons with disability
People with the following disabilities & Physical conditions can be selected into the AFHQ.
Category(ies) for which Identified | Functional Classification | Physical Requirements |
(i) Locomotor Disability including Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims and Muscular Dystrophy | One Arm, One Leg, One Arm One Leg, Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims | Sitting, Standing, Walking, Bending, Manipulation by Finger, Seeing, Reading and Writing, Hearing/Speaking, Communication |
Both Legs One Arm, Both Legs | Sitting, Seeing, Hearing/Speaking, Reading and Writing, Communication | |
(ii) Blindness and Low Vision | Blind,Low Vision | Sitting, Standing, Walking, Bending, Manipulation by Finger, Reading and Writing (in braille/software), Hearing/Speaking, Communication |
(iii) Deaf and Hard of Hearing | Deaf, Hard of Hearing | Sitting, Standing, Walking, Bending, Manipulation by Finger, Seeing, Reading and Writing, Communication |
(iv) Specific learning disability and mental illness | Specific Learning Disability, Mental Illness | Sitting, Standing, Walking, Bending, Manipulation by finger, Reading and Writing(in Braille/Software), Seeing, Hearing, communication |
(v) Multiple Disabilities from amongst categories (i) to (iv) above | Blind, Low Vision, Deaf, Hard of Hearing, One Arm, One Leg, Both Legs One Arm, Both Legs, One Arm One Leg, Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims and Muscular Dystrophy | Sitting, Standing, Walking, Bending, Manipulation by Finger, Reading and Writing (in Braille/software), Seeing, Hearing/Speaking, Communication |
Armed Forces Headquarters Civil Service (Section Officer's Grade)
The Armed Forces Headquarters Civil Service has at present the following grades:
S. No. | Grade | Name of the Pay Band/Scale | Band/Scale (Rs) | Grade Pay (Rs) |
1 | Principal Director (Group 'A') |
PB-4 | 37400-67000 | 10000 |
2 | Director (Group 'A') | PB-4 | 37400-67000 | 8700 |
3 | Joint Director (Group 'A') | PB-3 | 15600-39100 | 7600 |
4 | Deputy Director (Group 'A') | PB-3 | 15600-39100 | 6600 |
5 | Section Officer (Group 'B') | PB-2 | (i) 9300-34800 (On initial appointment) (ii) 15600-39100 (Non-functional scale /Grade pay on completion of 4 years approved service) |
(i) 4800 (ii) 5400 (Non-functional Grade Pay) |
6 | Assistant (Group 'B', Non-Gazetted) | PB-2 | 9300-34800 | 4600 |